~~~ Commercial Envelopes ~~~
Envelope Sizes
Typical Folders
DVD/CD Covers & Labels
Postcard Sizes
Business Card Sizes
Standard Foldings
Binding Styles
Paper Sizes & Weights
Conversion Chart
Proof Reading Marks


Paper Sizes

The international standard(ISO 216)

ISO 216 is a metric format and has been adopted by all countries in the world, except the United States and Canada. Although Mexico and the Philippines have officially adopted the ISO 216 standard, the "letter" format is still common.

The most widely used size is the A4.

The C series is used for folders, postcards and envelopes.

Name Size in MilimeterSize in Inches
A0  W:841H: 1189W: 33.125H: 46.75
A1   W:594 H: 841 W: 23.375 H: 33.125
A2   W:420 H: 594 W:16.5 H: 23.375
A3   W:297H: 420W:11.75H: 16.5
A4   W:210H: 297W:8.25H:11.75
A5   W:148H: 210W:5.875H:8.25
A6   W:105H: 148W:4.125H:5.875
A7   W:74H: 105W:2.875H:4.125
A8   W:52H: 74W:8H:2.875
A9   W:37H: 52W:1.5H:2
A10   W:26H: 37W:1H:1.5

Name Size in MilimeterSize in Inches
B0   W:1000 H: 1414 W: 39.375 H: 55.675
B1   W:707 H: 1000 W: 27.875 H: 39.375
B2   W:500 H: 707 W:19.675 H: 27.875
B3   W:353H: 500W:12.875H: 19.675
B4   W:250H: 353W:9.875H:12.875
B5   W:176H: 250W:7H:9.875
B6   W:125H: 175W:5H:7
B7   W:88H: 125W:3.5H:5
B8   W:62H: 88W:2.5H:3.5
B9   W:44H: 62W:1.75H:2.5
B10   W:31H: 44W:1.25H:1.75

Name Size in MilimeterSize in Inches
C0   W: 917 H: 1297 W: 36.125 H: 51
C1  W: 648 H: 917 W: 25.5 H: 36.125
C2  W: 458 H: 648 W: 18 H: 25.5
C3  W: 324 H: 458 W:12.75 H: 18
C4  W: 229 H: 324 W: 9 H: 12.75
C5  W: 162 H: 229 W: 6.375 H: 9
C6  W: 114 H: 162 W: 4.5 H: 6.375
C7  W: 81 H: 114 W: 3.25 H: 4.5
C8  W: 57 H: 81 W: 2.25 H: 3.25
C9  W: 40 H: 57 W: 1.675 H: 2.25
C10  W: 28 H: 40 W: 1.125 H: 1.675

Name Size in MilimeterSize in Inches
4A0  W: 1682 H:2378 W:66.25 H: 93.375
2A0  W: 1189 H:1682 W:46.75 H: 66.25


Japanese B- Series Variant (JIS)

he JIS had two series of paper sizes, A- and B-. The JIS A- Series is identical to the ISO A Series. The B- Series paper is 1.5 times that of the corresponding A- paper.

Both A- and B- series paper is widely available in Japan.

Name Size in MilimeterSize in Inches
B-0  W: 1030 H: 1456 W: 40.5 H: 57.375
B-1  W:728 H: 1030 W: 28.675 H: 40.5
B-2  W: 515 H: 728 W: 20.25 H: 28.675
B-3  W: 364 H: 515 W: 14.375 H: 20.25
B-4  W: 257 H: 364 W: 10.125 H: 14.375
B-5  W: 182 H: 257 W: 7.125 H: 10.125
B-6  W: 128 H: 182 W: 5 H: 7.125
B-7  W: 91 H: 128 W: 3.675 H: 5
B-8  W: 64 H: 91 W: 2.5 H: 3.675
B-9  W: 45 H: 64 W: 1.75 H: 2.5
B-10  W: 32 H: 45 W: 1.25 H: 1.75


ANSI Paper Sizes

The American National Standards Institute (ANSI) defined a regular series of paper sizes based upon the standard 8.5" x 11" "letter" size . This series also includes "ledger" or "tabloid" paper size.

The most widely used size is ANSI A also known as "letter".

Name Size in MilimeterSize in Inches
ANSI A or Letter  W: 215.9 H: 279.4 W: 8.5 H: 11
ANSI B or Ledger orTabloid  W: 279.4 H: 431.8 W: 11 H: 17
ANSI C  W: 538.8 H: 431.8 W: 17 H: 22
ANSI D  W: 538.8 H: 863.6 W: 22 H: 34
ANSI E  W: 863.6 H: 1117.6 W: 34 H: 44
Name Size in MilimeterSize in Inches
Arch A  W: 304.8 H: 228.6 W: 12 H: 9
Arch B  W: 457.2 H: 304.8 W: 18 H: 12
Arch C  W: 609.6 H: 457.2 W: 24 H: 18
Arch D  W: 914.4 H: 609.6 W: 36 H: 24
Arch E  W: 1219.2 H: 914.4 W: 48 H: 36


Other Paper Sizes

Name Size in MilimeterSize in Inches
Quarto  W: 203 H: 254 W: 8 H: 10
Foolscap  W: 203 H: 330 W: 8 H: 13
Executive or Monarch  W: 184 H: 267 W: 7.25 H: 10.5
Government Letter  W: 203 H: 267 W: 8 H: 10.5
Letter  W: 215.9 H: 279.4 W:8.5 H: 11
Legal  W: 215.9 H: 356 W: 8.5 H: 14
Ledger or Tabloid  W: 279.4 H: 431.8 W: 11 H: 17
Post  W: 394 H: 489 W: 15.5 H: 19.25
Crown  W: 381 H: 508 W: 15 H: 20
Large Post  W: 419 H: 533 W: 16.5 H: 22
Demy  W: 445 H: 572 W: 17.5 H: 22.5
Medium  W: 457 H: 584 W: 18 H: 23
Royal  W: 508 H: 635 W: 20 H: 25
Elephant  W: 584 H: 711 W: 23 H: 28
Double Demy  W: 597 H: 889 W: 23.5 H: 35
Quad Demy  W: 889 H: 1143 W: 35 H: 45
Statement  W: 140 H: 216 W: 5.5 H: 8.5
Index Card 1  W: 127 H: 76 W: 5 H: 3
Index Card 2  W: 152 H: 102 W: 6 H: 4
Index Card 3  W: 203 H: 125 W: 8 H: 5
International Business Card  W: 85.60 H: 53.98 W: 3.375 H: 2.125
U.S. Business Card  W: 89 H: 51 W: 3.5 H: 2


* All measurements are in inches.


CUSTOMER PORTAL


USER NAME     Forgot Username


PASSWORD     Forgot Password

 

printup press & graphics

1725 Berkeley Street
Santa Monica, CA 90404

t 310.453.8888

f 310.829.5500

info@printup.com